Per portion (29g) | |
Vitamin A (µg) | 118 |
Vitamin D (µg) | 2 |
Vitamin E (mg) | 1.8 |
Vitamin K (µg) | 12 |
Vitamin C (mg) | 16 |
Thiamin (mg) | 0.16 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.4 |
Vitamin B6 (mg) | 0.21 |
Folat (µg) | 40.2 |
Vitamin B12 (µg) | 0.37 |
Biotin (µg) | 7.4 |
Pantothensäure (mg) | 0.89 |
Potassium (mg) | 368 |
Chlorid (mg) | 118 |
Calcium (mg) | 121 |
Phosphor (mg) | 126 |
Magnesium (mg) | 57.8 |
Eisen (mg) | 2.4 |
Zink (mg) | 1.6 |
Kupfer (mg) | 0.15 |
Mangan (mg) | 0.53 |
Selen (µg) | 8.4 |
Chrom (µg) | 6 |
Molybdän (µg) | 13 |
Jod (µg) | 22.3 |
Weitere Nährwertinformationen
Per portion (29g) | |
Essenzielle Aminosäuren (EAAs) (g) | 9 |
Verzweigtkettige Aminosäuren (BCAAs) (g) | 5 |
Cholin (mg) | 53 |
Lycopin (mg) | 0.3 |
Lutein (mg) | 0.4 |
Zeaxanthin (mg) | 0.1 |
Omega 3 (g) | 0.2 |
Omega 6 (g) | 0.3 |
Transfette (g) | <0.5 |
Sporen des Bacillus coagulans MTCC 5856 (mn) | 106 |
Kurkumin (mg) | 79 |
Piperin (mg) | 1.1 |
Per Serving (29g) | Per 100g | %RI (NRV**) Per 100g | %RI (NRV**) Per 29g | ||||
---|---|---|---|---|---|---|---|
Vitamin A (μg) | 121 | 417 | 52% | 15% | |||
Vitamin D2 + D3 (μg) | 1.9 | 6.7 | 134% | 38% | |||
Vitamin E (mg) | 1.8 | 6.2 | 52% | 15% | |||
Vitamin K1 + K2 (μg) | 12 | 41 | 55% | 16% | |||
Vitamin C (mg) | 16 | 54 | 68% | 20% | |||
Thiamine (mg) | 0.17 | 0.57 | 52% | 15% | |||
Riboflavin (mg) | 0.21 | 0.72 | 51% | 15% | |||
Niacin (mg) | 2.4 | 8.3 | 52% | 15% | |||
Vitamin B6 (mg) | 0.21 | 0.72 | 51% | 15% | |||
Folate (μg) | 39.9 | 138 | 69% | 20% | |||
Vitamin B12 (μg) | 0.38 | 1.3 | 52% | 15% | |||
Biotin (μg) | 7.5 | 26 | 52% | 15% | |||
Pantothenic Acid (mg) | 0.91 | 3.1 | 52% | 15% | |||
Potassium (mg) | 341 | 1177 | 59% | 17% | |||
Chloride (mg) | 120 | 413 | 52% | 15% | |||
Calcium (mg) | 120 | 413 | 52% | 15% | |||
Phosphorus (mg) | 210 | 724 | 103% | 30% | |||
Magnesium (mg) | 56.2 | 194 | 52% | 15% | |||
Iron (mg) | 4.2 | 14 | 100% | 30% | |||
Zinc (mg) | 2.1 | 7.2 | 72% | 21% | |||
Copper (mg) | 0.24 | 0.83 | 83% | 24% | |||
Manganese (mg) | 0.53 | 1.8 | 90% | 27% | |||
Selenium (μg) | 11 | 36 | 65% | 20% | |||
Chromium (μg) | 6.3 | 22 | 55% | 16% | |||
Molybdenum (μg) | 21 | 72 | 144% | 42% | |||
Iodine (μg) | 22.6 | 77.9 | 52% | 15% |
Pro 100 g | Pro Portion (29 g) |
|
---|---|---|
Choline (mg) | 181mg | 53mg |
Omega-3 (g) | 0.40g | 0.12g |
Omega-6 (g) | 1.7g | 0.49g |
*RI = Referenzzufuhr eines durchschnittlichen Erwachsenen (8.400 kJ/2.000 kcal)
**NRV = Nährstoffreferenzwerte
Per portion (29g) | |
Vitamin A (µg) | 118 |
Vitamin D (µg) | 2 |
Vitamin E (mg) | 1.8 |
Vitamin K (µg) | 12 |
Vitamin C (mg) | 16 |
Thiamin (mg) | 0.16 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.4 |
Vitamin B6 (mg) | 0.21 |
Folat (µg) | 40.2 |
Vitamin B12 (µg) | 0.37 |
Biotin (µg) | 7.4 |
Pantothensäure (mg) | 0.9 |
Potassium (mg) | 368 |
Chlorid (mg) | 118 |
Calcium (mg) | 121 |
Phosphor (mg) | 126 |
Magnesium (mg) | 57.8 |
Eisen (mg) | 2.1 |
Zink (mg) | 1.5 |
Kupfer (mg) | 0.15 |
Mangan (mg) | 0.53 |
Selen (µg) | 8.4 |
Chrom (µg) | 6 |
Molybdän (µg) | 13 |
Jod (µg) | 22.3 |
Weitere Nährwertinformationen
Per portion (29g) | |
Essenzielle Aminosäuren (EAAs) (g) | 9 |
Verzweigtkettige Aminosäuren (BCAAs) (g) | 5 |
Cholin (mg) | 53 |
Lycopin (mg) | 0.3 |
Lutein (mg) | 0.4 |
Zeaxanthin (mg) | 0.1 |
Omega 3 (g) | 0.2 |
Omega 6 (g) | 0.3 |
Transfette (g) | <0.5 |
Sporen des Bacillus coagulans MTCC 5856 (mn) | 106 |
Kurkumin (mg) | 79 |
Piperin (mg) | 1.1 |
Per portion (29g) | |
Vitamin A (µg) | 118 |
Vitamin D (µg) | 2 |
Vitamin E (mg) | 1.8 |
Vitamin K (µg) | 12 |
Vitamin C (mg) | 16 |
Thiamin (mg) | 0.16 |
Riboflavin (mg) | 0.21 |
Niacin (mg) | 2.4 |
Vitamin B6 (mg) | 0.21 |
Folat (µg) | 40.2 |
Vitamin B12 (µg) | 0.37 |
Biotin (µg) | 7.4 |
Pantothensäure (mg) | 0.89 |
Potassium (mg) | 368 |
Chlorid (mg) | 118 |
Calcium (mg) | 121 |
Phosphor (mg) | 126 |
Magnesium (mg) | 57.8 |
Eisen (mg) | 2.4 |
Zink (mg) | 1.6 |
Kupfer (mg) | 0.15 |
Mangan (mg) | 0.53 |
Selen (µg) | 8.4 |
Chrom (µg) | 6 |
Molybdän (µg) | 13 |
Jod (µg) | 22.3 |
Weitere Nährwertinformationen
Per portion (29g) | |
Essenzielle Aminosäuren (EAAs) (g) | 9 |
Verzweigtkettige Aminosäuren (BCAAs) (g) | 5 |
Cholin (mg) | 53 |
Lycopin (mg) | 0.3 |
Lutein (mg) | 0.4 |
Zeaxanthin (mg) | 0.1 |
Omega 3 (g) | 0.2 |
Omega 6 (g) | 0.3 |
Transfette (g) | <0.5 |
Sporen des Bacillus coagulans MTCC 5856 (mn) | 106 |
Kurkumin (mg) | 79 |
Piperin (mg) | 1.1 |
Pro Portion (29 g) | Pro 100 g | %RI (NRV**) Pro 100 g | %RI (NRV**) Pro 29g | ||||
---|---|---|---|---|---|---|---|
Vitamin A (μg) | 121 | 415 | 52% | 15% | |||
Vitamin D2 + D3 (μg) | 1.9 | 6.7 | 134% | 38% | |||
Vitamin E (mg) | 1.8 | 6.1 | 51% | 15% | |||
Vitamin K1 + K2 (μg) | 12 | 41 | 55% | 16% | |||
Vitamin C (mg) | 16 | 54 | 68% | 20% | |||
Thiamine (mg) | 0.17 | 0.58 | 53% | 15% | |||
Riboflavin (mg) | 0.21 | 0.72 | 51% | 15% | |||
Niacin (mg) | 2.4 | 8.3 | 52% | 15% | |||
Vitamin B6 (mg) | 0.21 | 0.72 | 51% | 15% | |||
Folate (μg) | 39.9 | 137 | 69% | 20% | |||
Vitamin B12 (μg) | 0.38 | 1.3 | 52% | 15% | |||
Biotin (μg) | 7.5 | 26 | 52% | 15% | |||
Pantothensäure (mg) | 0.91 | 3.1 | 52% | 15% | |||
Potassium (mg) | 341 | 1173 | 59% | 17% | |||
Chloride (mg) | 120 | 411 | 51% | 15% | |||
Calcium (mg) | 120 | 411 | 51% | 15% | |||
Phosphor (mg) | 210 | 722 | 103% | 30% | |||
Magnesium (mg) | 56.2 | 193 | 51% | 15% | |||
Eisen (mg) | 4.2 | 14 | 100% | 30% | |||
Zink (mg) | 2.1 | 7.2 | 72% | 21% | |||
Kupfer (mg) | 0.24 | 0.83 | 83% | 24% | |||
Manganese (mg) | 0.53 | 1.8 | 90% | 27% | |||
Selen (µg) | 11 | 36 | 65% | 20% | |||
Chromium (μg) | 6.3 | 22 | 55% | 16% | |||
Molybdenum (μg) | 21 | 72 | 144% | 42% | |||
Iodine (μg) | 22.6 | 77.6 | 52% | 15% |
Pro 100 g | Pro Portion (29 g) |
|||
---|---|---|---|---|
Choline (mg) | 180 | 53 | ||
Omega-3 (g) | 0.40 | 0.12 | ||
Omega-6 (mg) | 1.7 | 0.49 |
*RI = Referenzzufuhr eines durchschnittlichen Erwachsenen (8.400 kJ/2.000 kcal)
**NRV = Nährstoffreferenzwerte
Pro Portion (29 g) | Pro 100 g | %RI (NRV**) Pro 100 g | %RI (NRV**) Pro 29g | ||||
---|---|---|---|---|---|---|---|
Vitamin A (μg) | 121 | 415 | 52% | 15% | |||
Vitamin D2 + D3 (μg) | 1.9 | 6.7 | 134% | 38% | |||
Vitamin E (mg) | 1.8 | 6.1 | 51% | 15% | |||
Vitamin K1 + K2 (μg) | 12 | 41 | 55% | 16% | |||
Vitamin C (mg) | 16 | 54 | 68% | 20% | |||
Thiamine (mg) | 0.18 | 0.61 | 55% | 16% | |||
Riboflavin (mg) | 0.21 | 0.72 | 51% | 15% | |||
Niacin (mg) | 2.4 | 8.3 | 52% | 15% | |||
Vitamin B6 (mg) | 0.21 | 0.72 | 51% | 15% | |||
Folate (μg) | 39.9 | 137 | 69% | 20% | |||
Vitamin B12 (μg) | 0.38 | 1.3 | 52% | 15% | |||
Biotin (μg) | 7.5 | 26 | 52% | 15% | |||
Pantothensäure (mg) | 0.91 | 3.1 | 52% | 15% | |||
Potassium (mg) | 341 | 1174 | 59% | 17% | |||
Chloride (mg) | 120 | 412 | 52% | 15% | |||
Calcium (mg) | 120 | 412 | 52% | 15% | |||
Phosphor (mg) | 210 | 722 | 103% | 30% | |||
Magnesium (mg) | 56.2 | 193 | 51% | 15% | |||
Eisen (mg) | 4.2 | 14 | 100% | 30% | |||
Zink (mg) | 2.1 | 7.2 | 72% | 21% | |||
Kupfer (mg) | 0.24 | 0.83 | 83% | 24% | |||
Manganese (mg) | 0.53 | 1.8 | 90% | 27% | |||
Selen (µg) | 11 | 36 | 65% | 20% | |||
Chromium (μg) | 6.3 | 22 | 55% | 16% | |||
Molybdenum (μg) | 21 | 72 | 144% | 42% | |||
Iodine (μg) | 22.6 | 77.7 | 52% | 15% |
*RI = Referenzzufuhr eines durchschnittlichen Erwachsenen (8.400 kJ/2.000 kcal)
**NRV = Nährstoffreferenzwerte
Pro Portion (29 g) | Pro 100 g | %RI (NRV**) Pro 100 g | %RI (NRV**) Pro 29g | ||||
---|---|---|---|---|---|---|---|
Vitamin A (μg) | 121 | 419 | 52% | 15% | |||
Vitamin D2 + D3 (μg) | 1.9 | 6.7 | 134% | 38% | |||
Vitamin E (mg) | 1.8 | 6.4 | 53% | 15% | |||
Vitamin K1 + K2 (μg) | 12 | 41 | 55% | 16% | |||
Vitamin C (mg) | 16 | 55 | 69% | 20% | |||
Thiamine (mg) | 0.17 | 0.58 | 53% | 15% | |||
Riboflavin (mg) | 0.21 | 0.73 | 52% | 15% | |||
Niacin (mg) | 2.4 | 8.4 | 53% | 15% | |||
Vitamin B6 (mg) | 0.21 | 0.73 | 52% | 15% | |||
Folate (μg) | 39.9 | 139 | 70% | 20% | |||
Vitamin B12 (μg) | 0.38 | 1.3 | 52% | 15% | |||
Biotin (μg) | 7.5 | 26 | 52% | 15% | |||
Pantothensäure (mg) | 0.91 | 3.2 | 53% | 15% | |||
Potassium (mg) | 341 | 1185 | 59% | 17% | |||
Chloride (mg) | 120 | 416 | 52% | 15% | |||
Calcium (mg) | 120 | 416 | 52% | 15% | |||
Phosphor (mg) | 210 | 766 | 109% | 30% | |||
Magnesium (mg) | 56.2 | 195 | 52% | 15% | |||
Eisen (mg) | 4.2 | 15 | 107% | 30% | |||
Zink (mg) | 2.1 | 7.3 | 73% | 21% | |||
Kupfer (mg) | 0.24 | 0.84 | 84% | 24% | |||
Manganese (mg) | 0.53 | 1.8 | 90% | 27% | |||
Selen (µg) | 11 | 36 | 65% | 20% | |||
Chromium (μg) | 6.3 | 22 | 55% | 16% | |||
Molybdenum (μg) | 21 | 77 | 154% | 44% | |||
Iodine (μg) | 22.6 | 78.4 | 52% | 15% |
Pro 100 g | Pro Portion (29 g) |
|||
---|---|---|---|---|
Choline (mg) | 201 | 58 | ||
Omega-3 (g) | 0.55 | 0.20 | ||
Omega-6 (mg) | 1.9 | 0.49 |
*RI = Referenzzufuhr eines durchschnittlichen Erwachsenen (8.400 kJ/2.000 kcal)
**NRV = Nährstoffreferenzwerte
Pro 100 g | %RI (NRV**) Pro 100 g |
Pro Portion (29 g) |
%RI (NRV**) Pro 29g |
|
---|---|---|---|---|
Vitamin D2 + D3 (μg) | 6.7μg | 134% | 1.9μg | 38% |
Vitamin E (mg) | 6.2mg | 52% | 1.8mg | 15% |
Vitamin K1 + K2 (μg) | 41μg | 55% | 12μg | 16% |
Vitamin C (mg) | 54mg | 68% | 16mg | 20% |
Thiamine (mg) | 0.58mg | 53% | 0.17mg | 15% |
Riboflavin (mg) | 0.72mg | 51% | 0.21mg | 15% |
Niacin (mg) | 8.3mg | 52% | 2.4mg | 15% |
Vitamin B6 (mg) | 0.72mg | 51% | 0.21mg | 15% |
Folate (μg) | 138μg | 69% | 39.9μg | 20% |
Vitamin B12 (μg) | 1.3μg | 52% | 0.38μg | 15% |
Biotin (μg) | 26μg | 52% | 7.5μg | 15% |
Pantothensäure (mg) | 3.1mg | 52% | 0.91mg | 15% |
Potassium (mg) | 1449mg | 72% | 420mg | 21% |
Chloride (mg) | 453mg | 57% | 131mg | 16% |
Calcium (mg) | 413mg | 52% | 120mg | 15% |
Phosphor (mg) | 724mg | 103% | 210mg | 30% |
Magnesium (mg) | 221mg | 59% | 64.1mg | 17% |
Eisen (mg) | 14mg | 100% | 4.2mg | 30% |
Zink (mg) | 7.2mg | 72% | 2.1mg | 21% |
Kupfer (mg) | 0.83mg | 83% | 0.24mg | 24% |
Manganese (mg) | 2.2mg | 110% | 0.63mg | 32% |
Selen (µg) | 31μg | 56% | 8.9μg | 16% |
Chromium (μg) | 33μg | 83% | 9.5μg | 24% |
Molybdenum (μg) | 69μg | 138% | 20μg | 40% |
Iodine (μg) | 77.9μg | 52% | 22.6μg | 15% |
Pro 100 g | Pro Portion (29 g) |
|
---|---|---|
Choline (mg) | 181mg | 53mg |
Omega-3 (g) | 0.36g | 0.11g |
Omega-6 (g) | 1.5g | 0.42g |
*RI = Referenzzufuhr eines durchschnittlichen Erwachsenen (8.400 kJ/2.000 kcal)
**NRV = Nährstoffreferenzwerte
Pro 100 g | %RI (NRV**) Pro 100 g |
Pro Portion (29 g) |
%RI (NRV**) Pro 29g |
|
---|---|---|---|---|
Vitamin A (μg) | 121μg | 415μg | 52% | 15% |
Vitamin D2 + D3 (μg) | 1.9μg | 6.7μg | 134% | 38% |
Vitamin E (mg) | 1.8mg | 6.1mg | 51% | 15% |
Vitamin K1 + K2 (μg) | 12μg | 41μg | 55% | 16% |
Vitamin C (mg) | 16mg | 54mg | 68% | 20% |
Thiamine (mg) | 0.17mg | 0.58mg | 53% | 15% |
Riboflavin (mg) | 0.21mg | 0.72mg | 51% | 15% |
Niacin (mg) | 2.4mg | 8.3mg | 52% | 15% |
Vitamin B6 (mg) | 0.21mg | 0.72mg | 51% | 15% |
Folate (μg) | 39.9μg | 138μg | 69% | 20% |
Vitamin B12 (μg) | 0.38μg | 1.3μg | 52% | 15% |
Biotin (μg) | 7.5μg | 26μg | 52% | 15% |
Pantothensäure (mg) | 0.91mg | 3.1mg | 52% | 15% |
Potassium (mg) | 352mg | 1207mg | 60% | 18% |
Chloride (mg) | 147mg | 505mg | 63% | 18% |
Calcium (mg) | 120mg | 411mg | 51% | 15% |
Phosphor (mg) | 210mg | 721mg | 103% | 30% |
Magnesium (mg) | 56.2mg | 193mg | 51% | 15% |
Eisen (mg) | 4.2mg | 14mg | 100% | 30% |
Zink (mg) | 2.1mg | 7.2mg | 72% | 21% |
Kupfer (mg) | 0.24mg | 0.83mg | 83% | 24% |
Manganese (mg) | 0.53mg | 1.8mg | 90% | 27% |
Selen (µg) | 11μg | 36μg | 65% | 20% |
Chromium (μg) | 6.3μg | 22μg | 55% | 16% |
Molybdenum (μg) | 21μg | 72μg | 144% | 42% |
Iodine (μg) | 22.6μg | 77.5μg | 52% | 15% |
Pro 100 g | Pro Portion (29 g) |
|
---|---|---|
Choline (mg) |
180 |
53 |
Omega-3 (g) | 0.40 | 0.12 |
Omega-6 (g) | 1.4 | 0.42 |
*RI = Referenzzufuhr eines durchschnittlichen Erwachsenen (8.400 kJ/2.000 kcal)
**NRV = Nährstoffreferen
Um Huel weiterzuempfehlen, musst du dich einloggen, damit wir deine Identität überprüfen und dich für eine erfolgreiche Empfehlungen belohnen können.
Einloggen Wenn du noch kein Kundenkonto hast, kannst du es hier einrichtenTagge dein Foto mit #huel und mit etwas Glück featuren wir dich hier.
Rezepte, Ideen und tolle Neuigkeiten